<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card News</title>
	<atom:link href="http://www.acclaimvisa.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acclaimvisa.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 03:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suze Orman Launches New PrePaid Debit Card</title>
		<link>http://www.acclaimvisa.com/news/prepaid-and-debit-cards/suze-orman-launches-new-prepaid-debit-card-122.html</link>
		<comments>http://www.acclaimvisa.com/news/prepaid-and-debit-cards/suze-orman-launches-new-prepaid-debit-card-122.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:42:31 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Prepaid & Debit Cards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=122</guid>
		<description><![CDATA[Personal finance guru Suze Orman is launching a prepaid debit card that may be a game changer for the prepaid card industry. Personal finance advisor, award-winning author and TV hostess Suze Orman has branded her image with a low fee prepaid debit card that has the lofty ambition of helping users build – or rebuild [...]]]></description>
			<content:encoded><![CDATA[<p>Personal finance guru Suze Orman is launching a prepaid debit card that may be a game changer for the prepaid card industry.</p>
<p>Personal finance advisor, award-winning author and TV hostess Suze Orman has branded her image with a low fee prepaid debit card that has the lofty ambition of helping users build – or rebuild – their credit score.</p>
<p>Dubbed “The Approved” prepaid MasterCard, Orman’s card has a $3 price tag to acquire and then costs a $3 monthly fee after that as long as users load $20 onto the card each month, making it both affordable and straightforward as opposed to some of the other co-branded celebrity prepaid debit card attempts. Users only run the risk of being subjected to additional fees if they use an out-of-network ATM when making a cash withdrawal. “The Approved” card will also avail users of free services such as identity theft monitoring, free credit TransUnion credit reports and credit monitoring.</p>
<p>The prepaid debit card market promises to be hot in 2012, as more and more consumer turn to prepaid cards as an effective budgeting and debt management tool. Prepaid cards have also been particularly helpful to those consumers who chose to avoid banks altogether, as they can be used to collect paychecks via enrollment in direct deposit.</p>
<p>However, because debit card activity, on both prepaid and traditional cards, doesn’t get reported to the big credit scoring bureaus, they do nothing to help cardholder obtain an auto loan, a mortgage or a traditional credit card. Individual credit scores are calculated based upon data that is related to borrowing.</p>
<p>But Orman hopes to change that. She is currently working with the credit reporting company TransUnion to develop a new way of credit scoring for “The Approved” prepaid MasterCard users that is based upon their shopping habits and how they spend. TransUnion will gather spending data for a time span of 18 to 24 months, after which it will use the information to attempt to develop a workable formula that will predict whether or not the user represents a good risk for lenders.</p>
<p>&#8220;Wouldn&#8217;t it be fabulous if, for the first time in history, people are literally rewarded for spending cash, versus penalized, in my opinion, for doing so?&#8221; said Orman, as reported by the Associated Press.</p>
<p>Right now, it is estimated that approximately 60 million Americans conduct some or all of their personal business using cash or cash alternatives such as prepaid cards. Consumers loaded roughly $70.7 billion onto prepaid cards throughout the year 2011 according to the Mercator Advisory Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/prepaid-and-debit-cards/suze-orman-launches-new-prepaid-debit-card-122.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card issuers pushing balance transfer offers</title>
		<link>http://www.acclaimvisa.com/news/balance-transfer-cards/credit-card-issuers-pushing-balance-transfer-offers-120.html</link>
		<comments>http://www.acclaimvisa.com/news/balance-transfer-cards/credit-card-issuers-pushing-balance-transfer-offers-120.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:42:03 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Balance Transfer Cards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=120</guid>
		<description><![CDATA[Capital One, Bank of America, Citigroup, and JP Morgan Chase are now pushing consumers towards their low-interest balance transfer options. To offset fees that many of the major banks have been charging this month in order to make up for lost revenue brought about by the Credit CARD Act of 2009, those four major banks [...]]]></description>
			<content:encoded><![CDATA[<p>Capital One, Bank of America, Citigroup, and JP Morgan Chase are now pushing consumers towards their low-interest balance transfer options.</p>
<p>To offset fees that many of the major banks have been charging this month in order to make up for lost revenue brought about by the Credit CARD Act of 2009, those four major banks have begun pushing their low interest rate balance transfer options, according to a Bloomberg report.</p>
<p>According to the report, banks have begun a massive push that targets good and excellent credit consumers, offering their best balance transfer offers. These deals are usually offering 0 percent interest for six to 24 months with no or very little fees.</p>
<p>Bank of America is offering zero percent interest and transaction fees through June of 2012. JPMorgan has begun offering zero percent on their balance transfers for the consumers first 15 billing cycles, according to the report. Citigroup is giving low interest rates of .99 percent for balance transfers all the way until 2013.</p>
<p>Don’t be fooled by the hype, while banks are advertising these low and no interest cards, there are still fees associated with a zero balance transfer credit card. Most of the balance transfer credit cards, only offer zero percent interest, but there is usually still a fee when it comes to transferring the actual balances to the new card. Balance transfer fees are usually at least three percent of the balance that you are trying to transfer. Some banks charge as much as five percent for a transfer of a balance.</p>
<p>These low interest rates are enough to suck the consumer in, but don’t forget to read the fine print, as always. Even with a three percent balance transfer fee, opening a balance transfer credit card might be helpful for the average consumer. The average consumer is over $7,000 in credit card debt, and the debt is usually spread out over multiple credit cards. If a consumer is looking to minimize debt, a balance transfer can be the best option, as it allows the consumer to consolidate debt into one place and pay it off within the selected introductory offer time period.</p>
<p>As always make sure to pay off the debt within the selected introductory time period, or else your interest rates will skyrocket. And once those interest rates soar, it can be hard keeping debt manageable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/balance-transfer-cards/credit-card-issuers-pushing-balance-transfer-offers-120.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices, food prices, and the cost of living are all on the rise. And so is your credit card’s APR.</title>
		<link>http://www.acclaimvisa.com/news/low-apr-credit-cards/gas-prices-food-prices-and-the-cost-of-living-are-all-on-the-rise-and-so-is-your-credit-card%e2%80%99s-apr-118.html</link>
		<comments>http://www.acclaimvisa.com/news/low-apr-credit-cards/gas-prices-food-prices-and-the-cost-of-living-are-all-on-the-rise-and-so-is-your-credit-card%e2%80%99s-apr-118.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:45:53 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Low APR Credit Cards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=118</guid>
		<description><![CDATA[Many credit cards offer enticing introductory offers and teaser rates boasting zero percent APRs and lowered interest rates. Usually low APR rates last for the first twelve months of opening a new credit card account. But after those 12 months, many consumers may be shocked to find an excessively high APR rate. Once the probationary [...]]]></description>
			<content:encoded><![CDATA[<p>Many credit cards offer enticing introductory offers and teaser rates boasting zero percent APRs and lowered interest rates. Usually low APR rates last for the first twelve months of opening a new credit card account. But after those 12 months, many consumers may be shocked to find an excessively high APR rate.</p>
<p>Once the probationary period fades, consumers are now obligated to pay the highest standard APR rates in decades. This is all while banks still hold on to record-low borrowing rates.</p>
<p>According to most recent data from Credit-Land.com, the APR national average increased to 14.9 percent. This APR rate is the highest it has since the data began being collected in 2007.</p>
<p>The hike in APR rates can be attributed in part to the credit cards with the most customer appeal, such as rewards cards. “We’re seeing that the most popular credit cards are increasing their APR rates. Cards that offer APR for cash back and rewards cards are the prime culprits for APR rate increase,” a Credit-Land representative said.</p>
<p>For cash back cards, the APR rate has increased more than 1.5 percent in only six months. On the other hand, in the past six months, the APR rate on low-interest credit cards dropped one percentage point to 10.73 percent.</p>
<p>While it is true that APR rates are skyrocketing, the report omits that APRs as a whole are generally more stable than they were last year. Last year, rates were constantly teeter totting, due to frequent changes made by bankers to comply with the Credit CARD Act of 2009.</p>
<p>The changes that the Credit Card Act implemented cost banks nationwide approximately 12 billion dollars, but made some necessary changes and helped to regulate the credit industry. Now credit card issuers are looking to make their money back after the Credit Card Act of 2009.</p>
<p>In order to bounce bank from such a huge financial loss, banks have targeted the consumer to account for missing revenue streams.</p>
<p>So if you’re in the market for a new credit card, it’s best that you cut through the smoke and introductory offers, and actually <a href="http://www.credit-land.com/">get a credit card</a> that gives you what you need from the day you open the card. In the long run, the perks don’t make up for the extravagant interest rates that you will have to pay in a year’s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/low-apr-credit-cards/gas-prices-food-prices-and-the-cost-of-living-are-all-on-the-rise-and-so-is-your-credit-card%e2%80%99s-apr-118.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards to the rescue for people with bad credit</title>
		<link>http://www.acclaimvisa.com/news/bad-credit-cards/credit-cards-to-the-rescue-for-people-with-bad-credit-116.html</link>
		<comments>http://www.acclaimvisa.com/news/bad-credit-cards/credit-cards-to-the-rescue-for-people-with-bad-credit-116.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:53:52 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Bad Credit Cards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=116</guid>
		<description><![CDATA[Having a bad credit rating can cause more harm than you can imagine. It is imperative to rework on your bad credit history and make amends to get into the good books. This is again possible only when you use credit cards wisely and make payments on time. However, choosing the right credit cards exclusively [...]]]></description>
			<content:encoded><![CDATA[<p>Having a bad credit rating can cause more harm than you can imagine. It is imperative to rework on your bad credit history and make amends to get into the good books. This is again possible only when you use credit cards wisely and make payments on time. However, choosing the right credit cards exclusively for people with bad credit is important to ensure you repair your poor scores at the earliest. Here are a few credit cards that can help you in your endeavor.</p>
<p>Of the many banks that are willing to help people with bad credit, Capital One tops the list. The Capital One Secured MasterCard is one of the best credit cards to help you improve your scores. The card has a $29 annual fee associated to it and the interest is variable at 22.9 percent. All payments and transactions on this card are reported to the three major credit bureaus regularly. You can get up to $3000 credit limit when you pay up a security deposit upfront.</p>
<p>The Orchard Bank Classic MasterCard is also one that can work in your favor if you have a bad credit history. The annual fee on this card is $59 and the interest rate varies between 7.9 percent and 19.9 percent based on the current credit score of the applicant. In an effort to help customers rebuild their credit scores at the earliest, all transactions and payments on this card are reported to all the major credit bureaus regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/bad-credit-cards/credit-cards-to-the-rescue-for-people-with-bad-credit-116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards credit cards that are worth signing up for</title>
		<link>http://www.acclaimvisa.com/news/credit-card-rewards/rewards-credit-cards-that-are-worth-signing-up-for-114.html</link>
		<comments>http://www.acclaimvisa.com/news/credit-card-rewards/rewards-credit-cards-that-are-worth-signing-up-for-114.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:33:15 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Credit Card Rewards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=114</guid>
		<description><![CDATA[While a certain segment of consumers are busy complaining that credit card lenders don’t take notice of their existence, another set of consumers with more than average credit scores are a happy lot since credit card lenders are willing to bend over backwards to provide them the type of cards they are looking for. Since [...]]]></description>
			<content:encoded><![CDATA[<p>While a certain segment of consumers are busy complaining that credit card lenders don’t take notice of their existence, another set of consumers with more than average credit scores are a happy lot since credit card lenders are willing to bend over backwards to provide them the type of cards they are looking for. Since most of the consumers in the good to excellent credit score category tend to pay off their balances in full each month, it is not enough to entice them with cards that offer low rate of interest. Hence, card lenders are coming up with rewards ranging from cash back to air miles to entice them to sign on the application form.</p>
<p>Customers with an excellent score to their backing can choose from some of the best rewards credit cards in the market. Here are a few cards that you should not give a pass. The South West Airlines credit card is offering card holders a bonus of 50,000 points when they make their first purchase using this credit card. However, be prepared to pay an annual fee of $99 to sustain this card in your wallet. The Chase Sapphire Preferred credit card offers customers an option to choose between $500 cash back or airfare worth $265 when they spend up to $3000 on the card within 90 days of obtaining it. The Venture Rewards card from Capital One offers card holders travel expenses worth $250 on spending $1000 on the credit card within the first three months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/credit-card-rewards/rewards-credit-cards-that-are-worth-signing-up-for-114.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about the limited credit history? – Cards you can still sign up for</title>
		<link>http://www.acclaimvisa.com/news/no-limited-credit-cards/worried-about-the-limited-credit-history-%e2%80%93-cards-you-can-still-sign-up-for-112.html</link>
		<comments>http://www.acclaimvisa.com/news/no-limited-credit-cards/worried-about-the-limited-credit-history-%e2%80%93-cards-you-can-still-sign-up-for-112.html#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:05:24 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[No / Limited Credit Cards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=112</guid>
		<description><![CDATA[Gone are the days when customers with limited and no credit history had to worry about the availability of credit cards that can help them build a good credit history. With the recession becoming a thing of the past, many banks are now willing to open their doors to people with limited history and offer [...]]]></description>
			<content:encoded><![CDATA[<p>Gone are the days when customers with limited and no credit history had to worry about the availability of credit cards that can help them build a good credit history. With the recession becoming a thing of the past, many banks are now willing to open their doors to people with limited history and offer credit cards with favorable terms.</p>
<p>The Green Dot Prepaid Visa credit card is one of the credit cards that customers can apply for. This card is issued without any credit check and does not carry any fees for online activation. Card holders can use this card to withdraw money from over 15000 ATMs all over the country. Apply for the direct deposit facility on this card and avail $10 bonus. Customers can also make up to 30 purchases a month using the card without incurring any monthly fee. There is minimum balance specified and there are no penalty fees as well.</p>
<p>The Walmart MoneyCard Visa Prepaid credit card is another card that customers with limited credit history can sign up for. This card also does not have any online activation fees and there is no credit check done before issuing this card. Qualifying direct deposits on the card are entitled for a $10 bonus. This card is accepted in almost all the retail stores around the country. Card holders using this card at gas stations can avail 1 percent cash back on the money spent. This card has a monthly fee of up to $3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/no-limited-credit-cards/worried-about-the-limited-credit-history-%e2%80%93-cards-you-can-still-sign-up-for-112.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have fair credit? Here are the credit cards to apply for</title>
		<link>http://www.acclaimvisa.com/news/fair-credit-cards/have-fair-credit-here-are-the-credit-cards-to-apply-for-110.html</link>
		<comments>http://www.acclaimvisa.com/news/fair-credit-cards/have-fair-credit-here-are-the-credit-cards-to-apply-for-110.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:30:04 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Fair Credit Credit Cards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=110</guid>
		<description><![CDATA[The recession is now finally becoming a thing of the past. Credit card issuers who had stopped issuing credit cards to people with anything less than a good credit score are now opening up and willing to take risks they had stayed away from for the last couple of years. If you count yourself among [...]]]></description>
			<content:encoded><![CDATA[<p>The recession is now finally becoming a thing of the past. Credit card issuers who had stopped issuing credit cards to people with anything less than a good credit score are now opening up and willing to take risks they had stayed away from for the last couple of years. If you count yourself among the people with fair credit and are looking out for a credit card worth applying for, here are a few cards you can take your pick from.</p>
<p>One of the credit cards for people who fall under this category is the Capital One Standard Platinum credit card. This card comes with quite a few favorable terms and conditions that can help consumers rebuild a good credit score without having to burn a hole in their pocket. The card carries an annual fee of $19 which is waived off for the first year. The interest rate can go up to 24.9 percent based on the current score of the applicant. Card holders can get the card personalized by opting for any image of their choice. And there are special offers for balance transfers on this card too.</p>
<p>Another credit card for fair credit applicants is the No Hassle Cash Rewards card from Capital One. This card offers 2 percent cash back on grocery purchase and at gas stations. Any other purchases entail the person for 1 percent cash back. The annual fee on the card is $39 and the interest rate varies between 17.9 percent and 22.9 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/fair-credit-cards/have-fair-credit-here-are-the-credit-cards-to-apply-for-110.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A deeper insight into the world of secured credit cards</title>
		<link>http://www.acclaimvisa.com/news/secured-credit-cards/a-deeper-insight-into-the-world-of-secured-credit-cards-108.html</link>
		<comments>http://www.acclaimvisa.com/news/secured-credit-cards/a-deeper-insight-into-the-world-of-secured-credit-cards-108.html#comments</comments>
		<pubDate>Sun, 03 Jul 2011 03:55:16 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Secured Credit Cards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=108</guid>
		<description><![CDATA[Life without credit cards is unimaginable today. Though consumers with an excellent to good credit score can easily avail the cards of their choice, those with credit scores that don’t talk a lot about their financial management abilities are still finding it tough to get credit cards with favorable terms. Banks and other financial institutions [...]]]></description>
			<content:encoded><![CDATA[<p>Life without credit cards is unimaginable today. Though consumers with an excellent to good credit score can easily avail the cards of their choice, those with credit scores that don’t talk a lot about their financial management abilities are still finding it tough to get credit cards with favorable terms. Banks and other financial institutions believe that secured cards are the best option for consumers who are either applying for their first credit card or for those who have a bad credit history.</p>
<p>While secured credit cards are indeed better than the unsecured ones, there are a few things that consumers tend to overlook when making their choice. There are a number of factors such as interest rate, security deposit and other fees and financial charges that vary across institutions.</p>
<p>As per the study by one of the firms, Mintel Comperemedia, that compares the various credit card offers in the market, the average interest rates on secured credit cards last year averaged 19.8%. In contrast, the average interest rate on the unsecured cards hovered around 15.8%. Some financial experts said that there were a few secured credit cards that charged APR in excess of 29%.</p>
<p>Texas bases Money Management International’s spokesperson Kim McGrigg, says that though the interest rate should be tailored in while making important decisions, it should not be the sole point of consideration while choosing credit cards. Jeff Sklar, a compliance officer with the Public Savings Bank in Huntington, Pennsylvania says that it is the fees that need to be looked into before making the choice. Ensuring all the fees are disclosed in advance is imperative, says Wayne Sanford, who owns New Start Financial, a credit counseling firm in Allen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/secured-credit-cards/a-deeper-insight-into-the-world-of-secured-credit-cards-108.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks make up for lost revenue through prepaid cards</title>
		<link>http://www.acclaimvisa.com/news/prepaid-and-debit-cards/banks-make-up-for-lost-revenue-through-prepaid-cards-106.html</link>
		<comments>http://www.acclaimvisa.com/news/prepaid-and-debit-cards/banks-make-up-for-lost-revenue-through-prepaid-cards-106.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:33:32 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Prepaid & Debit Cards]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=106</guid>
		<description><![CDATA[Americans who eagerly await their benefit checks from the government each month can now breathe a sigh of relief. Government agencies have now started automatically loading the benefit funds onto the prepaid accounts of the beneficiaries to make way for seamless transactions and reduce the wait time. The increasing demand from the government agencies and [...]]]></description>
			<content:encoded><![CDATA[<p>Americans who eagerly await their benefit checks from the government each month can now breathe a sigh of relief. Government agencies have now started automatically loading the benefit funds onto the prepaid accounts of the beneficiaries to make way for seamless transactions and reduce the wait time. The increasing demand from the government agencies and employers in addition to the federal government in increasing the need for prepaid cards and the banks are not complaining.</p>
<p>There were transactions worth $65 billion that were billed through prepaid cards last year, which was a significant increase, considering the total in 2009 which accounted to $48 billion as per the Neilson report. This would have benefited the banks greatly since they made up to $1 billion in revenue from these cards. This has come as a relief to the banks that suffered a loss of up to $25 billion in terms of revenue from credit and debit cards as a result of the implementation of the Credit Card Accountability Responsibility and Disclosure Act of 2009.</p>
<p>Though a large segment of the prepaid credit cards includes the cards issued by retail outlets and drugstores, banks are now seeing the immense potential of these cards in generating the lost revenue and the advantages they provide to employers and government agencies that issues benefits to various residents in the country.</p>
<p>One of the two types of fees collected by prepaid cards is the fees for each transaction done using the card. While the CARD Act limits that swipe charges for regular credit cards, the prepaid cards do not come under that segment, offering respite to the banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/prepaid-and-debit-cards/banks-make-up-for-lost-revenue-through-prepaid-cards-106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks report fall in late payments and defaults</title>
		<link>http://www.acclaimvisa.com/news/credit-card-banks/banks-report-fall-in-late-payments-and-defaults-104.html</link>
		<comments>http://www.acclaimvisa.com/news/credit-card-banks/banks-report-fall-in-late-payments-and-defaults-104.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:02:43 +0000</pubDate>
		<dc:creator>admin-av</dc:creator>
				<category><![CDATA[Credit Card Banks]]></category>

		<guid isPermaLink="false">http://www.acclaimvisa.com/news/?p=104</guid>
		<description><![CDATA[The recent reports that have come in have revealed that five out of the six major banks that issue credit cards to consumers have reported a fall in the number of late payments and defaults. The only exception was the Bank of America that reported an increase in the number of defaults for the month [...]]]></description>
			<content:encoded><![CDATA[<p>The recent reports that have come in have revealed that five out of the six major banks that issue credit cards to consumers have reported a fall in the number of late payments and defaults. The only exception was the Bank of America that reported an increase in the number of defaults for the month of April 2011.</p>
<p>All the six major credit card lenders unanimously agreed that customers have become more responsible and are becoming increasingly aware of this payment and spending patterns. The fact that defaults and late payments at most banks have hit new lows stands proof to this.</p>
<p>The charge offs at the Bank of America which stood at 8.18% in the month of March increased to 8.25% in the month of April. Despite this raise, it was significantly lower that the default rate at the peak in August 2009 which stood at 14.53%.</p>
<p>The steepest fall in defaults was reported by Capital One where the rate fell to 4.97%, the least among all lenders since 2007. The default rate at American Express remained steady at 3.5%, while Citi Group Inc that reported a default rate of 4.21% in the month of March saw it fall to 3.87% in the month of April. While the late payments at Discover stood at 2.86%, it dropped to 3.15% at JP Morgan Chase.</p>
<p>Credit card holders are using their cards wisely and spending more carefully than ever before. Most of the customers, in an effort to repay their dues on time, are setting up the direct debit option and are trying hard to spend within their limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acclaimvisa.com/news/credit-card-banks/banks-report-fall-in-late-payments-and-defaults-104.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

